Season Records
| Season | Overall Record | League Record | Finish | Coach | ||||||
| 2024-25 | 23-7 | 10-4 | 2nd | Justin Piergrossi | ||||||
| 2023-24 | 19-11 | 5-7 | 4th | Justin Piergrossi | ||||||
| 2022-23 | 13-16 | 6-8 | 6th | Justin Piergrossi | ||||||
| 2021-22 | 14-14 | 6-8 | 5th | Justin Piergrossi | ||||||
| 2020-21 | Season Cancelled (Covid) | Justin Piergrossi | ||||||||
| 2019-20 | 12-15 | 5-9 | 6th | Justin Piergrossi | ||||||
| 2018-19 | 11-17 | 5-7 | 4th | Justin Piergrossi | ||||||
| 2017-18 | 11-17 | 3-9 | 6th | Justin Piergrossi | ||||||
| 2016-17 | 13-14 | 4-8 | 5th | Justin Piergrossi | ||||||
| 2015-16 | 6-19 | 2-10 | 7th | Justin Piergrossi | ||||||
| 2014-15 | 17-10 | 5-7 | 4th | Justin Piergrossi | ||||||
| 2013-14 | 12-13 | 3-9 | 5th | Justin Piergrossi | ||||||
| 2012-13 | 10-15 | 4-8 | 5th | Justin Piergrossi | ||||||
| 2011-12 | 9-16 | 3-9 | 6th | Justin Piergrossi | ||||||
| 2010-11 | 8-17 | 0-12 | 7th | Justin Piergrossi | ||||||
| 2009-10 | 5-21 | 0-12 | 7th | Justin Piergrossi | ||||||
| 2008-09 | 18-14 | 6-6 | 3rd | Justin Piergrossi | ||||||
| 2007-08 | 16-14 | 5-7 | 5th | Justin Piergrossi | ||||||
| 2006-07 | 7-21 | 3-9 | 6th | Justin Piergrossi | ||||||
| 2005-06 | 11-19 | 4-6 | 5th | Justin Piergrossi | ||||||
| 2004-05 | 9-16 | 4-6 | 5th | Justin Piergrossi | ||||||
| 2003-04 | 6-18 | 3-7 | 5th | Tony Raffetto | ||||||
| 2002-03 | 19-15 | 5-5 | 4th | Tony Raffetto | ||||||
| 2001-02 | 27-10 | 6-2 |
2nd |
Tony Raffetto | ||||||
| 2000-01 | 30-5 | 9-1 | Conference Champs | Pete Pontacq & Tony Raffetto | ||||||
| 1999-2000 | 21-12 | 8-2 | 2nd | Pete Pontacq | ||||||
| 1998-99 | 28-5 | 12-0 | Conference Champs | Pete Pontacq | ||||||
| 1997-98 | 27-5 | 11-1 | Conference Champs | Pete Pontacq | ||||||
| 1996-97 | 26-8 | 10-2 |
Conference Champs |
Pete Pontacq | ||||||
| 1995-96 | 18-13 | 9-3 | 2nd | Pete Pontacq | ||||||
| 1994-95 | 16-15 | 9-7 | 3rd | Brian Fogel | ||||||
| 1993-94 | 22-10 | 13-3 | 2nd | Pete Pontacq | ||||||
| 1992-93 | 17-15 | 12-4 | 3rd | Pete Pontacq | ||||||
| 1991-92 | 24-9 | 14-2 | Conference Champs | Pete Pontacq | ||||||
| 1990-91 | 25-8 | 15-3 | 2nd | Pete Pontacq | ||||||
| 1989-90 | 31-2 | 17-1 | Conference Champs | Pete Pontacq | ||||||
| 1988-89 | 27-7 | 16-2 |
Conference Champs |
Pete Pontacq | ||||||
| 1987-88 | 27-7 | 16-2 |
Conference Champs |
Pete Pontacq | ||||||
| 1986-87 | 28-3 | 16-0 |
Conference Champs |
Pete Pontacq | ||||||
| 1985-86 | 24-7 | 12-0 |
Conference Champs |
Pete Pontacq | ||||||
| 1984-85 | 26-2 | 12-0 |
Conference Champs |
Pete Pontacq | ||||||
| 1983-84 | 24-8 | 11-1 |
Conference Champs |
Pete Pontacq | ||||||
| 1982-83 | 22-7 | 11-1 |
Conference Champs |
Pete Pontacq | ||||||
| 1981-82 | 25-5 | 13-1 |
Conference Champs |
Pete Pontacq | ||||||
| 1980-81 | 28-3 | 13-1 |
Conference Champs |
Pete Pontacq | ||||||
| 1979-80 | 18-11 | 8-4 | 3rd | Pete Pontacq | ||||||
| 1978-79 | 21-5 | 10-2 | Conference Champs | Lyle Newcomer | ||||||
| 1977-78 | 28-5 | 10-2 | 2nd | Lyle Newcomer | ||||||
| 1976-77 | 29-5 | 11-1 |
Conference Champs |
Lyle Newcomer | ||||||
| 1975-76 | 11-18 | 5-7 | 5th | Lyle Newcomer | ||||||
| 1974-75 | 23-7 | 11-1 |
Conference Champs |
Lyle Newcomer | ||||||
| 1973-74 | 11-16 | 5-9 | 5th | Walt Rilliet | ||||||
| 1972-73 | 13-16 | 7-8 | 4th | Walt Rilliet | ||||||
| 1971-72 | 16-13 | 9-5 | 3rd | Walt Rilliet | ||||||
| 1970-71 | 17-10 | 7-7 | 5th | Walt Rilliet | ||||||
| 1969-70 | 7-20 | 2-12 | 6th | Walt Rilliet | ||||||
