1        Alejandro Sanchez
        
    
    
    
- 
                                    
- Hometown:
 - San Bruno
 
 - 
                                    
- Position:
 - GK
 
 - 
                                    
- Year:
 - So
 
 - 
                                    
- High School:
 - Mills
 
 
- 
                    
- g
 - 0
 
 - 
                    
- a
 - 0
 
 - 
                    
- pts
 - 0
 
 - 
                    
- gw
 - 0
 
 
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games | 4 | 2 | 
| Games started | - | - | 
| Goals | 0 | 0 | 
| Assists | 0 | 0 | 
| Points | 0 | 0 | 
| Shots | 0 | 0 | 
| Shot Pct | - | - | 
| Penalty kicks | 0-0 | 0-0 | 
| Game-winning goals | 0 | 0 | 
Recent results
                                                    | Date | Opponent | Result | 
|---|---|---|
| Nov 8 | at Ohlone | W, 5-0 | 
| Nov 12 | at Chabot | W, 3-2 | 
| Nov 15 | Gavilan | W, 10-0 | 
| Nov 23 | Feather River | W, 1-0 | 
| Nov 26 | Hartnell | W by PK, 0-0 | 
| Nov 30 | Butte | L, 3-1 | 
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% | 
|---|---|---|---|---|---|---|---|
| Aug 23 | Woodland Community College | W, 3-0 | - | - | - | - | - | 
| Aug 30 | at Marin | W, 3-0 | - | - | - | - | - | 
| Sep 6 | at Fresno | L, 1-0 | - | - | - | - | - | 
| Sep 10 | Merced | L, 2-1 | - | - | - | - | - | 
| Sep 13 | Napa Valley | W, 7-0 | 1 | 0 | 0 | 0 | - | 
| Sep 17 | at Modesto | W, 6-1 | 1 | 0 | 0 | 2 | 1.000 | 
| Sep 24 | at Folsom Lake | W, 3-0 | - | - | - | - | - | 
| Oct 1 | Las Positas | W, 1-0 | - | - | - | - | - | 
| Oct 4 | at San Francisco | W, 2-1 | - | - | - | - | - | 
| Oct 8 | Foothill | W, 1-0 | - | - | - | - | - | 
| Oct 11 | West Valley | W, 1-0 | - | - | - | - | - | 
| Oct 15 | at Evergreen Valley | T, 2-2 | - | - | - | - | - | 
| Oct 18 | Monterey Peninsula | W, 11-0 | 1 | 0 | 0 | 1 | 1.000 | 
| Oct 22 | De Anza | L, 2-1 | - | - | - | - | - | 
| Oct 29 | at Cabrillo | W, 2-1 | - | - | - | - | - | 
| Nov 1 | at Hartnell | W, 2-1 | - | - | - | - | - | 
| Nov 5 | Canada | T, 1-1 | - | - | - | - | - | 
| Nov 8 | at Ohlone | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 | 
| Nov 12 | at Chabot | W, 3-2 | - | - | - | - | - | 
| Nov 15 | Gavilan | W, 10-0 | - | - | - | - | - | 
| Nov 23 | Feather River | W, 1-0 | - | - | - | - | - | 
| Nov 26 | Hartnell | W by PK, 0-0 | - | - | - | - | - | 
| Nov 30 | Butte | L, 3-1 | - | - | - | - | - | 
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min | 
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Woodland Community College | W, 3-0 | - | - | - | - | - | - | 
| Aug 30 | at Marin | W, 3-0 | - | - | - | - | - | - | 
| Sep 6 | at Fresno | L, 1-0 | - | - | - | - | - | - | 
| Sep 10 | Merced | L, 2-1 | - | - | - | - | - | - | 
| Sep 13 | Napa Valley | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 | 
| Sep 17 | at Modesto | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 | 
| Sep 24 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | 
| Oct 1 | Las Positas | W, 1-0 | - | - | - | - | - | - | 
| Oct 4 | at San Francisco | W, 2-1 | - | - | - | - | - | - | 
| Oct 8 | Foothill | W, 1-0 | - | - | - | - | - | - | 
| Oct 11 | West Valley | W, 1-0 | - | - | - | - | - | - | 
| Oct 15 | at Evergreen Valley | T, 2-2 | - | - | - | - | - | - | 
| Oct 18 | Monterey Peninsula | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 | 
| Oct 22 | De Anza | L, 2-1 | - | - | - | - | - | - | 
| Oct 29 | at Cabrillo | W, 2-1 | - | - | - | - | - | - | 
| Nov 1 | at Hartnell | W, 2-1 | - | - | - | - | - | - | 
| Nov 5 | Canada | T, 1-1 | - | - | - | - | - | - | 
| Nov 8 | at Ohlone | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 | 
| Nov 12 | at Chabot | W, 3-2 | - | - | - | - | - | - | 
| Nov 15 | Gavilan | W, 10-0 | - | - | - | - | - | - | 
| Nov 23 | Feather River | W, 1-0 | - | - | - | - | - | - | 
| Nov 26 | Hartnell | W by PK, 0-0 | - | - | - | - | - | - | 
| Nov 30 | Butte | L, 3-1 | - | - | - | - | - | - | 
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2024-25 | 4 | 0 | 0 | 4 | 1.000 | 
| Total | 4 | 0 | 0 | 4 | 1.000 | 
Career Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0 | 0 | 0 | 0/3 | 90:00 | 
| Total | 4 | 0 | 0 | 0 | 0/3 | 90:00 | 
Career Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2024-25 | 4 | 0 | .00 | 0.00 | 1.00 | 
| Total | 4 | 0 | .00 | 0.00 | 1.00 | 
Career Stats: Game
| gp | min/g | |
|---|---|---|
| 2024-25 | 4 | 22:30 | 
| Total | 4 | 22:30 | 
Career Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 4 | 1.000 | 
| Conference | 2 | 0 | 0 | 2 | 1.000 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 2 | 0 | 0 | 1 | 1.000 | 
| Away | 2 | 0 | 0 | 3 | 1.000 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 4 | 0 | 0 | 4 | 1.000 | 
| Losses | - | - | - | - | - | 
| Month | |||||
| September | 2 | 0 | 0 | 2 | 1.000 | 
| October | 1 | 0 | 0 | 1 | 1.000 | 
| November | 1 | 0 | 0 | 1 | 1.000 | 
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 0 | 0 | 0 | 0/3 | 90:00 | 
| Conference | 2 | 0 | 0 | 0 | 0/2 | 55:00 | 
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0/2 | 70:00 | 
| Away | 2 | 0 | 0 | 0 | 0/1 | 20:00 | 
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Result | ||||||
| Wins | 4 | 0 | 0 | 0 | 0/3 | 90:00 | 
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Month | ||||||
| September | 2 | 0 | 0 | 0 | 0/1 | 35:00 | 
| October | 1 | 0 | 0 | 0 | 0/1 | 45:00 | 
| November | 1 | 0 | 0 | 0 | 0/1 | 10:00 | 
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | .00 | 0.00 | 1.00 | 
| Conference | 2 | 0 | .00 | 0.00 | 1.00 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 2 | 0 | .00 | 0.00 | .50 | 
| Away | 2 | 0 | .00 | 0.00 | 1.50 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 4 | 0 | .00 | 0.00 | 1.00 | 
| Losses | - | - | - | - | - | 
| Month | |||||
| September | 2 | 0 | .00 | 0.00 | 1.00 | 
| October | 1 | 0 | .00 | 0.00 | 1.00 | 
| November | 1 | 0 | .00 | 0.00 | 1.00 | 
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 4 | 22:30 | 
| Conference | 2 | 27:30 | 
| Exhibition | - | 0:00 | 
| Location | ||
| Home | 2 | 35:00 | 
| Away | 2 | 10:00 | 
| Neutral | - | 0:00 | 
| Result | ||
| Wins | 4 | 22:30 | 
| Losses | - | 0:00 | 
| Month | ||
| September | 2 | 17:30 | 
| October | 1 | 45:00 | 
| November | 1 | 10:00 | 
Splits Stats: Game Ext.
